Truegold (T11) Infantry
Unlocks Truegold (T11) Cavalry while boosting their Attack, Defense, Health, and Lethality, and significantly increasing Troop Deployment and Rally Squad Capacity.Truegold (T11) Infantry Upgrade Calculator
Enter current levels for prerequisite technologies.
Truegold (T11) Infantry Unlock Chart
| Level | Unlock | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | - | |||||||||
| 3 | - | |||||||||
| 4 | - | |||||||||
| 5 | - | |||||||||
| 6 | - | - | ||||||||
| 7 | - | - | ||||||||
| 8 | - | - | ||||||||
| 9 | - | - | - | - | ||||||
| 10 | - | - | - | - | ||||||
| 11 | - | - | - | - | - | - | - | |||
| 12 | - | - | - | - | - | - | - | |||
| Total |
War Academy Tech Tree Upgrade Charts
Truegold Battalion
Truegold enhances the command abilities of heroes and increases Squads' Deployment Capacity.
| Level | Materials | Bonus |
|---|---|---|
| 1 | troops deployment capacity +200 | |
| 2 | troops deployment capacity +200 | |
| 3 | troops deployment capacity +200 | |
| 4 | troops deployment capacity +200 | |
| 5 | troops deployment capacity +200 |
Truegold Shields
The command alloys of Truegold-forged shields increase Infantry Health.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Truegold Blades
The command alloys of Truegold-forged shields increase Infantry Health.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Truegold Legionaries
Truegold enhances the command abilities of heroes and increases the Rally Squad Capacity.
| Level | Materials | Bonus |
|---|---|---|
| 1 | rally capacity +1500 | |
| 2 | rally capacity +1500 | |
| 3 | rally capacity +2000 | |
| 4 | rally capacity +2000 | |
| 5 | rally capacity +2500 | |
| 6 | rally capacity +2500 | |
| 7 | rally capacity +2500 | |
| 8 | rally capacity +3000 | |
| 9 | rally capacity +3500 | |
| 10 | rally capacity +4000 | |
| 11 | rally capacity +4000 | |
| 12 | rally capacity +4500 |
Truegold Mauls
Superior quality and speed of Truegold Mauls improve Infantry Attack.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Truegold Plating
Truegold armor, the most elite available, increases Infantry Defense.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Truegold Infantry
A Truegold arsenal enables the Barracks to deploy more powerful Infantry.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Other: +Unlock Treegold |
Truegold Infantry Healing
Truegold has a restorative effect, reducing healing costs for Truegold Infantry.
| Level | Materials | Bonus |
|---|---|---|
| 1 | healing cost -5% | |
| 2 | healing cost -5% | |
| 3 | healing cost -5% | |
| 4 | healing cost -5% | |
| 5 | healing cost -5% | |
| 6 | healing cost -5% | |
| 7 | healing cost -5% | |
| 8 | healing cost -5% | |
| 9 | healing cost -5% | |
| 10 | healing cost -5% |
Truegold Infantry Aid
Truegold has a powerful restorative effect on the human body, accelerating healing for Truegold Infantry.
| Level | Materials | Bonus |
|---|---|---|
| 1 | healing time -1.50% | |
| 2 | healing time -1.50% | |
| 3 | healing time -1.50% | |
| 4 | healing time -1.50% | |
| 5 | healing time -1.50% | |
| 6 | healing time -1.50% | |
| 7 | healing time -1.50% | |
| 8 | healing time -1.50% | |
| 9 | healing time -1.50% | |
| 10 | healing time -1.50% |
Truegold Infantry Training
A modernized Truegold production line reduces Truegold Infantry training costs.
| Level | Materials | Bonus |
|---|---|---|
| 1 | troops deployment capacity +100 training cost -5% | |
| 2 | troops deployment capacity +100 training cost -5% | |
| 3 | troops deployment capacity +100 training cost -5% | |
| 4 | troops deployment capacity +100 training cost -5% | |
| 5 | troops deployment capacity +100 training cost -5% | |
| 6 | troops deployment capacity +100 training cost -5% | |
| 7 | troops deployment capacity +100 training cost -5% | |
| 8 | troops deployment capacity +100 training cost -5% | |
| 9 | troops deployment capacity +100 training cost -5% | |
| 10 | troops deployment capacity +100 training cost -5% |
