Truegold (T11) Cavalry
Unlocks Truegold (T11) Cavalry while boosting their Attack, Defense, Health, and Lethality, and significantly increasing Troop Deployment and Rally Squad Capacity.Truegold (T11) Cavalry Upgrade Calculator
Enter current levels for prerequisite technologies.
Truegold (T11) Cavalry Unlock Chart
| Level | Unlock | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | - | |||||||||
| 3 | - | |||||||||
| 4 | - | |||||||||
| 5 | - | |||||||||
| 6 | - | - | ||||||||
| 7 | - | - | ||||||||
| 8 | - | - | ||||||||
| 9 | - | - | - | - | ||||||
| 10 | - | - | - | - | ||||||
| 11 | - | - | - | - | - | - | - | |||
| 12 | - | - | - | - | - | - | - | |||
| Total |
War Academy Tech Tree Upgrade Charts
Truegold Battalion (Cavalry)
Truegold enhances the command abilities of heroes and increases Squads' Deployment Capacity.
| Level | Materials | Bonus |
|---|---|---|
| 1 | troops deployment capacity +200 | |
| 2 | troops deployment capacity +200 | |
| 3 | troops deployment capacity +200 | |
| 4 | troops deployment capacity +200 | |
| 5 | troops deployment capacity +200 |
Truegold Farriery
Truegold-forged horseshoes are far more durable, increasing Cavalry Health.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Truegold Charge
Truegold-enhanced weaponry increases Cavalry Lethality.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Truegold Legionaries
Truegold enhances the command abilities of heroes and increases the Rally Squad Capacity.
| Level | Materials | Bonus |
|---|---|---|
| 1 | rally capacity +1500 | |
| 2 | rally capacity +1500 | |
| 3 | rally capacity +2000 | |
| 4 | rally capacity +2000 | |
| 5 | rally capacity +2500 | |
| 6 | rally capacity +2500 | |
| 7 | rally capacity +2500 | |
| 8 | rally capacity +3000 | |
| 9 | rally capacity +3500 | |
| 10 | rally capacity +4000 | |
| 11 | rally capacity +4000 | |
| 12 | rally capacity +4500 |
Truegold Lances
The light and indestructible Truegold lance gives Cavalry greater reach, increasing Cavalry Attack.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Truegold Platecraft
Truegold armor, the most elite available, increases Cavalry Defense.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Truegold Cavalry
A Truegold arsenal enables the Stable to deploy more powerful Cavalry.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Other: +Unlock Treegold |
Truegold Cavalry Healing
Truegold has a restorative effect, reducing healing costs for Truegold Cavalry.
| Level | Materials | Bonus |
|---|---|---|
| 1 | healing cost -5% | |
| 2 | healing cost -5% | |
| 3 | healing cost -5% | |
| 4 | healing cost -5% | |
| 5 | healing cost -5% | |
| 6 | healing cost -5% | |
| 7 | healing cost -5% | |
| 8 | healing cost -5% | |
| 9 | healing cost -5% | |
| 10 | healing cost -5% |
Truegold Cavalry Aid
Truegold has a powerful restorative effect on the human body, accelerating healing for Truegold Cavalry.
| Level | Materials | Bonus |
|---|---|---|
| 1 | healing time -1.50% | |
| 2 | healing time -1.50% | |
| 3 | healing time -1.50% | |
| 4 | healing time -1.50% | |
| 5 | healing time -1.50% | |
| 6 | healing time -1.50% | |
| 7 | healing time -1.50% | |
| 8 | healing time -1.50% | |
| 9 | healing time -1.50% | |
| 10 | healing time -1.50% |
Truegold Cavalry Training
A modernized Truegold production line reduces Truegold Cavalry training costs.
| Level | Materials | Bonus |
|---|---|---|
| 1 | troops deployment capacity +100 training cost -5% | |
| 2 | troops deployment capacity +100 training cost -5% | |
| 3 | troops deployment capacity +100 training cost -5% | |
| 4 | troops deployment capacity +100 training cost -5% | |
| 5 | troops deployment capacity +100 training cost -5% | |
| 6 | troops deployment capacity +100 training cost -5% | |
| 7 | troops deployment capacity +100 training cost -5% | |
| 8 | troops deployment capacity +100 training cost -5% | |
| 9 | troops deployment capacity +100 training cost -5% | |
| 10 | troops deployment capacity +100 training cost -5% |
